<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cidtalk &#187; drawing</title>
	<atom:link href="http://www.cidtalk.com/tag/drawing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cidtalk.com</link>
	<description>Think for yourself, or someone WILL do it for you!</description>
	<lastBuildDate>Sun, 05 Sep 2010 07:46:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Drawing A Day: September 2010 &#8211; Leave My Mind</title>
		<link>http://www.cidtalk.com/drawing-a-day-september-2010-leave-my-mind/</link>
		<comments>http://www.cidtalk.com/drawing-a-day-september-2010-leave-my-mind/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 07:46:25 +0000</pubDate>
		<dc:creator>Cidtalk</dc:creator>
				<category><![CDATA[Drawing A Day]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://www.cidtalk.com/?p=2057</guid>
		<description><![CDATA[
She&#8217;s a work in progress. I saw a part of another drawing I did and then had manipulated it in Paint Shop Pro. One little section caught my eye and the shape of her legs just yelled at me to expand on it and make a lovely round woman with those lines.
I don&#8217;t know where [...]]]></description>
		<wfw:commentRss>http://www.cidtalk.com/drawing-a-day-september-2010-leave-my-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing A Day: August 2010 &#8211; Jest Her</title>
		<link>http://www.cidtalk.com/drawing-a-day-august-2010-jest-her/</link>
		<comments>http://www.cidtalk.com/drawing-a-day-august-2010-jest-her/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 06:42:48 +0000</pubDate>
		<dc:creator>Cidtalk</dc:creator>
				<category><![CDATA[Drawing A Day]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[clown]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[jester]]></category>
		<category><![CDATA[round woman]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://www.cidtalk.com/?p=2055</guid>
		<description><![CDATA[She&#8217;s a little bit naughty, and a little bit genius. She&#8217;s witty but not funny and she&#8217;s got the best hat ever created.





Share and Enjoy:


	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.cidtalk.com/drawing-a-day-august-2010-jest-her/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing A Day: February 15 &#8211; More Fluff</title>
		<link>http://www.cidtalk.com/drawing-a-day-february-15-more-fluff/</link>
		<comments>http://www.cidtalk.com/drawing-a-day-february-15-more-fluff/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:31:59 +0000</pubDate>
		<dc:creator>Cidtalk</dc:creator>
				<category><![CDATA[Drawing A Day]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.cidtalk.com/?p=1911</guid>
		<description><![CDATA[


Share and Enjoy:


	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.cidtalk.com/drawing-a-day-february-15-more-fluff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing A Day: January &#8211; Fluffy Something</title>
		<link>http://www.cidtalk.com/drawing-a-day-january-fluffy-something/</link>
		<comments>http://www.cidtalk.com/drawing-a-day-january-fluffy-something/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:28:13 +0000</pubDate>
		<dc:creator>Cidtalk</dc:creator>
				<category><![CDATA[Drawing A Day]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.cidtalk.com/?p=1907</guid>
		<description><![CDATA[


Share and Enjoy:


	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.cidtalk.com/drawing-a-day-january-fluffy-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing A Day: 2010 January 5 &#8211; Podleur</title>
		<link>http://www.cidtalk.com/drawing-a-day-2010-january-5-podleur/</link>
		<comments>http://www.cidtalk.com/drawing-a-day-2010-january-5-podleur/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:18:13 +0000</pubDate>
		<dc:creator>Cidtalk</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Drawing A Day]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[pen and ink]]></category>

		<guid isPermaLink="false">http://www.cidtalk.com/?p=1903</guid>
		<description><![CDATA[




Share and Enjoy:


	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.cidtalk.com/drawing-a-day-2010-january-5-podleur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing A Day: January 4 2010 &#8211; Be Still Life</title>
		<link>http://www.cidtalk.com/drawing-a-day-january-4-2010-be-still-life/</link>
		<comments>http://www.cidtalk.com/drawing-a-day-january-4-2010-be-still-life/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:59:44 +0000</pubDate>
		<dc:creator>Cidtalk</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Drawing A Day]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[pear]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[pencil]]></category>

		<guid isPermaLink="false">http://www.cidtalk.com/?p=1900</guid>
		<description><![CDATA[



Share and Enjoy:


	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.cidtalk.com/drawing-a-day-january-4-2010-be-still-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing A Day: January 1 2010 &#8211; Damn Glasses</title>
		<link>http://www.cidtalk.com/drawing-a-day-january-1-2010-damn-glasses/</link>
		<comments>http://www.cidtalk.com/drawing-a-day-january-1-2010-damn-glasses/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:37:39 +0000</pubDate>
		<dc:creator>Cidtalk</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Drawing A Day]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[glasses]]></category>

		<guid isPermaLink="false">http://www.cidtalk.com/?p=1897</guid>
		<description><![CDATA[



Share and Enjoy:


	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.cidtalk.com/drawing-a-day-january-1-2010-damn-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing A Day: December 2009 Petals</title>
		<link>http://www.cidtalk.com/drawing-a-day-december-2009-petals/</link>
		<comments>http://www.cidtalk.com/drawing-a-day-december-2009-petals/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 21:22:42 +0000</pubDate>
		<dc:creator>Cidtalk</dc:creator>
				<category><![CDATA[Drawing A Day]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[petals]]></category>

		<guid isPermaLink="false">http://www.cidtalk.com/?p=1879</guid>
		<description><![CDATA[


Share and Enjoy:


	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.cidtalk.com/drawing-a-day-december-2009-petals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing A Day: November 26-30</title>
		<link>http://www.cidtalk.com/drawing-a-day-november-26-30/</link>
		<comments>http://www.cidtalk.com/drawing-a-day-november-26-30/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 13:56:30 +0000</pubDate>
		<dc:creator>Cidtalk</dc:creator>
				<category><![CDATA[Drawing A Day]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[drawing]]></category>

		<guid isPermaLink="false">http://www.cidtalk.com/?p=1870</guid>
		<description><![CDATA[


Share and Enjoy:


	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.cidtalk.com/drawing-a-day-november-26-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing A Day: November 18-25</title>
		<link>http://www.cidtalk.com/drawing-a-day-november-18-25/</link>
		<comments>http://www.cidtalk.com/drawing-a-day-november-18-25/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 13:54:32 +0000</pubDate>
		<dc:creator>Cidtalk</dc:creator>
				<category><![CDATA[Drawing A Day]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[pen and ink]]></category>

		<guid isPermaLink="false">http://www.cidtalk.com/?p=1867</guid>
		<description><![CDATA[I dabbled a bit with this one off and on for a few days and the final drawing doesn&#8217;t reflect that kind of commitment, then again, it was about 10 minutes at a time:)



Share and Enjoy:


	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.cidtalk.com/drawing-a-day-november-18-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing A Day: November 15-17 &#8211; Head Frontal</title>
		<link>http://www.cidtalk.com/drawing-a-day-november-15-17-head-frontal/</link>
		<comments>http://www.cidtalk.com/drawing-a-day-november-15-17-head-frontal/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:51:14 +0000</pubDate>
		<dc:creator>Cidtalk</dc:creator>
				<category><![CDATA[Drawing A Day]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[frontal view]]></category>
		<category><![CDATA[head]]></category>

		<guid isPermaLink="false">http://www.cidtalk.com/?p=1860</guid>
		<description><![CDATA[


Share and Enjoy:


	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.cidtalk.com/drawing-a-day-november-15-17-head-frontal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing A Day: November 14 &#8211; Fleur de Cheveux</title>
		<link>http://www.cidtalk.com/drawing-a-day-november-14/</link>
		<comments>http://www.cidtalk.com/drawing-a-day-november-14/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 12:53:50 +0000</pubDate>
		<dc:creator>Cidtalk</dc:creator>
				<category><![CDATA[Drawing A Day]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[flower]]></category>

		<guid isPermaLink="false">http://www.cidtalk.com/?p=1856</guid>
		<description><![CDATA[


Share and Enjoy:


	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.cidtalk.com/drawing-a-day-november-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing A Day: November 8-13 &#8211; Reproduction</title>
		<link>http://www.cidtalk.com/a-drawing-a-day-november-8-13-reproduction/</link>
		<comments>http://www.cidtalk.com/a-drawing-a-day-november-8-13-reproduction/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 12:29:28 +0000</pubDate>
		<dc:creator>Cidtalk</dc:creator>
				<category><![CDATA[Drawing A Day]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[reproduction]]></category>
		<category><![CDATA[seeds]]></category>

		<guid isPermaLink="false">http://www.cidtalk.com/?p=1853</guid>
		<description><![CDATA[


Share and Enjoy:


	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.cidtalk.com/a-drawing-a-day-november-8-13-reproduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing A Day Anniversary: November 7 2009 &#8211; MRI Bloom</title>
		<link>http://www.cidtalk.com/drawing-a-day-november-7-2009-mri-bloom/</link>
		<comments>http://www.cidtalk.com/drawing-a-day-november-7-2009-mri-bloom/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 13:05:13 +0000</pubDate>
		<dc:creator>Cidtalk</dc:creator>
				<category><![CDATA[Drawing A Day]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[x-ray]]></category>

		<guid isPermaLink="false">http://www.cidtalk.com/?p=1810</guid>
		<description><![CDATA[It has been a year since I started my Drawing A Day campaign. I didn&#8217;t do one drawing everyday, HOWEVER, I have been consistently drawing, keeping the pen and paper alive and at my fingertips just in case the urge hits&#8230;a new year, 365 more chances to get lost in the lines.



Share and Enjoy:


	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.cidtalk.com/drawing-a-day-november-7-2009-mri-bloom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing A Day: November 2 2009 &#8211; Proliferate</title>
		<link>http://www.cidtalk.com/drawing-a-day-november-2-proliferate/</link>
		<comments>http://www.cidtalk.com/drawing-a-day-november-2-proliferate/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 15:25:26 +0000</pubDate>
		<dc:creator>Cidtalk</dc:creator>
				<category><![CDATA[Drawing A Day]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[ink]]></category>

		<guid isPermaLink="false">http://www.cidtalk.com/?p=1794</guid>
		<description><![CDATA[


Share and Enjoy:


	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.cidtalk.com/drawing-a-day-november-2-proliferate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
